|
Manager of
| Phase: PMD PLD TLD Patrol: __________________
Evaluator's | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circle the number in the column most closely describing the manager of learning session.
|
|
|
|
|
| ||||||
The Guided Discovery helped me understand what I did and did not know about the subject. | 5 | 4 | 3 | 2 | 1 | |||||
The Guided Discovery increased my desire and motivation to learn more about the subject. | 5 | 4 | 3 | 2 | 1 | |||||
The objectives for the Teach/Learn session were clearly stated. | 5 | 4 | 3 | 2 | 1 | |||||
The objectives presented were in writing, understandable, and appropriate to the learning group. | 5 | 4 | 3 | 2 | 1 | |||||
The Teach/Learn session clearly communicated content that matched the objectives. | 5 | 4 | 3 | 2 | 1 | |||||
The Manager of Learning encouraged group participation by using leading and open-ended questions. | 5 | 4 | 3 | 2 | 1 | |||||
The Manager of Learning helped me gain new knowledge by proceeding from my current level of knowledge and building on that. | 5 | 4 | 3 | 2 | 1 | |||||
The Manager of Learning frequently called patrol members by name. | 5 | 4 | 3 | 2 | 1 | |||||
The Manager of Learning answered questions satisfactorily. | 5 | 4 | 3 | 2 | 1 | |||||
The Application following the Teach/Learn session was appropriate to the objectives and clearly allowed me to apply the knowledge I had just learned. | 5 | 4 | 3 | 2 | 1 | |||||
The objectives were attained by a majority of the group. | 5 | 4 | 3 | 2 | 1 | |||||
The evaluation conducted by the Manager of Learning included both keeping the group together and getting the job done. | 5 | 4 | 3 | 2 | 1 |
HOME | CONTENTS | PREVIOUS | NEXT | FOLLOW THE WHITE STAG Copyright ©
1981, 1984, 1997, 1998, 2002, Brian Phelps.
All rights reserved. Designed by PhelpsTek Order copies here. |
|
|