|
Individual
| Phase: PMD PLD TLD Patrol: __________________
Evaluator's | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Circle the number in the column most closely describing the individual.
|
|
|
|
| ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Demonstrates vitality | 5 | 4 | 3 | 2 | 1 | |||||
Clean, neat and well-groomed | 5 | 4 | 3 | 2 | 1 | |||||
Talks clearly, uses appropriate language, tone | 5 | 4 | 3 | 2 | 1 | |||||
Shows poise, self-confidence | 5 | 4 | 3 | 2 | 1 | |||||
Positively influences group | 5 | 4 | 3 | 2 | 1 | |||||
Commands respect, trust from peers | 5 | 4 | 3 | 2 | 1 | |||||
Uses good judgment, common sense | 5 | 4 | 3 | 2 | 1 | |||||
Is enthusiastic | 5 | 4 | 3 | 2 | 1 | |||||
Is cooperative | 5 | 4 | 3 | 2 | 1 | |||||
Works hard | 5 | 4 | 3 | 2 | 1 | |||||
Is dependable | 5 | 4 | 3 | 2 | 1 | |||||
Demonstrates tact | 5 | 4 | 3 | 2 | 1 | |||||
Teaches others | 5 | 4 | 3 | 2 | 1 | |||||
Interested in others | 5 | 4 | 3 | 2 | 1 | |||||
Understands others' concerns | 5 | 4 | 3 | 2 | 1 | |||||
Knows subject being taught | 5 | 4 | 3 | 2 | 1 | |||||
Meets individual's needs | 5 | 4 | 3 | 2 | 1 | |||||
Uses variety of teach/learn techniques | 5 | 4 | 3 | 2 | 1 | |||||
Evaluates people, task | 5 | 4 | 3 | 2 | 1 | |||||
Controls group effectively | 5 | 4 | 3 | 2 | 1 | |||||
Teach/learn sessions are well-planned | 5 | 4 | 3 | 2 | 1 | |||||
Motivates learner participation | 5 | 4 | 3 | 2 | 1 | |||||
His/Her learners achieve objectives | 5 | 4 | 3 | 2 | 1 | |||||
Shows positive spirit and morale | 5 | 4 | 3 | 2 | 1 |
[HOME] [CONTENTS] [PREVIOUS] [NEXT] [SEARCH] [RESOURCES FOR LEADERSHIP] |
|
|